Built to be reliable and cheap to run
Rok VLR
- Displacement
- 100 cc
- Cooling System
- Air Cooled
- Maximum Power
- 20 Hp at 9800 rpm
- Bore / Stroke
- 48.20 mm / 54.00 mm

Exclusive UAE distributor since 2013
The Rok VLR extends the Rok range downward for club and entry-level racers, aimed at drivers moving up from four-stroke engines or replacing an older 100cc unit. Vortex built it for low running and maintenance costs, easy inspection and electric starting, at a lower cost than rival engines in the same class.
Specifications
| Specification | Value |
|---|---|
| Displacement | 100 cc |
| Engine | 2 stroke |
| Bore | 48.20 mm |
| Stroke | 54.00 mm |
| Conrod C-to-C Distance | 102.00 mm |
| Intake System | Reed Valve |
| Carburettor | Butterfly Valve 24mm |
| Intake Silencer | Arrow LA22 |
| Cylinder Liner/Sleeve | Cast Iron Made Dry-Liner/Sleeve |
| Transfer Ports | 3 Ports |
| Exhaust Ports | 1 Elliptical Port + 2 Boosters |
| Cooling System | Air Cooled |
| Lubricating System | Oil-Fuel Mixture Lubricated |
| Ignition System | Selettra |
| Start System | Integrated Starter Motor |
| Transmission | W/ Clutch |
| Clutch System | Centrifugal Dry-Clutch System |
| Compression Ratio | 10.5 : 1 |
| Maximum Power | 20 Hp at 9800 rpm |
| Maximum Torque | 1.4 Kgm at 9600 rpm |
| Maximum Speed | 16000 rpm |
Specifications and photos from OTK Kart Group / Vortex Engines, checked on 27 September 2026. Descriptions written by Scuderia General Trading.
